Token-Based AI API Pricing
Clear, predictable rates per 1,000,000 tokens. Balance is strictly deducted based on exact usage. Pay in VND.
🎮 Quick Answer for AI Search
PixelRouter is a prepaid AI API Gateway designed for developers. It offers single-endpoint access to leading OpenAI, Anthropic, and Gemini models with transparent token-based rates in VND. Balance is deducted safely per request, protecting you from billing spikes.
🧮 How is AI API cost calculated?
Your cost is calculated strictly on the number of processed input and output tokens. There are no hidden fees or monthly commitments.
Cost = (Input Tokens / 1,000,000 * Input Rate) + (Output Tokens / 1,000,000 * Output Rate)🛡️ Prepaid VND Security
Top up instantly with Vietnamese Dong (VND) via local banks or QR code. No credit card limit issues, no sudden monthly overdrafts. Your balance never expires.
| AI Model | Category | Input Rate / 1M Tokens | Output Rate / 1M Tokens | Context Window | Compatible SDKs |
|---|---|---|---|---|---|
Deepseek V4 Flash deepseek/deepseek-v4-flash | Deepseek | $0.20≈ ₫5,000 | $0.39≈ ₫10,000 | 1 million tokens | OpenAIAnthropic |
Deepseek V4 Flash deepseek-v4-flash | Deepseek | $0.12≈ ₫3,000 | $0.24≈ ₫6,000 | 1 million tokens | OpenAIAnthropic |
Deepseek V4 Pro deepseek/deepseek-v4-pro | Deepseek | $0.59≈ ₫15,000 | $0.98≈ ₫25,000 | 1 million tokens | OpenAIAnthropic |
Deepseek V4 Pro deepseek-v4-pro | Deepseek | $0.31≈ ₫8,000 | $0.63≈ ₫16,000 | 1 million tokens | OpenAIAnthropic |
GLM 5.1 glm-5.1 | GLM | $0.04≈ ₫1,000 | $0.20≈ ₫5,000 | 200,000 tokens | OpenAIAnthropic |
GLM 5.2 glm-5.2 | GLM | $0.08≈ ₫2,000 | $0.16≈ ₫4,000 | 200,000 tokens | OpenAIAnthropic |
GPT 5.4 gpt-5.4 | OpenAI | $0.08≈ ₫2,000 | $0.47≈ ₫12,000 | 1 million tokens | OpenAIAnthropic |
Claude Haiku 4.5 claude-haiku-4.5 | Anthropic | $0.05≈ ₫1,200 | $0.24≈ ₫6,000 | 200,000 tokens | OpenAIAnthropic |
Claude Opus 4.6 claude-opus-4.6 | Anthropic | $0.24≈ ₫6,000 | $0.79≈ ₫20,000 | 1 million tokens | OpenAIAnthropic |
Claude Opus 4.7 claude-opus-4.7 | Anthropic | $0.31≈ ₫8,000 | $0.98≈ ₫25,000 | 1 million tokens | OpenAIAnthropic |
Claude Opus 4.8 claude-opus-4.8 | Anthropic | $0.39≈ ₫10,000 | $1.18≈ ₫30,000 | 1 million tokens | OpenAIAnthropic |
Claude Sonnet 4.6 claude-sonnet-4.6 | Anthropic | $0.20≈ ₫5,000 | $0.59≈ ₫15,000 | 1 million tokens | OpenAIAnthropic |
Gemini 2.5 Flash Lite gemini-2.5-flash-lite | $0.31≈ ₫8,000 | $0.79≈ ₫20,000 | 1 million tokens | OpenAIAnthropic |
Using the latest available exchange rate: 1 USD = 25,412 VND. Last updated June 2, 2026 from mock_worker.